SSMS is now a completely standalone product, not tied to any specific version or edition of SQL Server, and no longer requires licensing of any kind. You should also note that there is a new, much more aggressive support policy, meaning you will want to stay up to date. If you contact Microsoft about an issue with a build that is even a point release behind, they will likely just tell you to upgrade.
You can always download the latest releases of SSMS here. Typically, you should expect a new build about every 30 days, though – as you can see below – they will sometimes take a little longer, or even sneak in an out-of-band release. To me this is way better overall than the old model, where sometimes we would wait months or years for any change at all.
Finally, if you're looking for Azure Data Studio, the latest version can be downloaded here, and the release notes are here. However, starting with SSMS 18.7, Azure Data Studio is now installed with SSMS. You can disable this integration with the switch DoNotInstallAzureDataStudio=1
.
SSMS 19.x (Preview) | ||||
Label | Build # | Date | ||
---|---|---|---|---|
19.0 (Preview 3) | 16.0.19061.0 | 2022-08-11 | Download | |
SSMS 18.x | ||||
Label | Build # | Date | Language-specific direct downloads |
|
18.12.1 | 15.0.18424.0 | 2022-06-22 | Download | |
18.12 | 15.0.18420.0 | 2022-06-09 |
Chinese (Simplified) Chinese (Traditional) English (United States) French German Italian Japanese Korean Portuguese (Brazil) Russian Spanish |
|
18.11.1 | 15.0.18410.0 | 2022-03-08 | ||
18.11 | 15.0.18404.0 | 2022-02-24 | ||
18.10 | 15.0.18390.0 | 2021-10-05 | ||
18.9.2 | 15.0.18386.0 | 2021-07-15 | ||
18.9.1 | 15.0.18384.0 | 2021-04-20 | ||
18.9 | 15.0.18382.0 | 2021-04-15 | ||
⚠️ If you installed 18.9, please install the most recent version above, because:
SSMS 18.9 includes a known issue related to IntelliSense, where column names are omitted from suggestions and error indicators are falsely displayed under the column names. |
||||
18.8 | 15.0.18369.0 | 2020-12-17 | ||
18.7.1 | 15.0.18358.0 | 2020-10-27 | ||
18.7 | 15.0.18357.0 | 2020-10-20 | ||
18.6 | 15.0.18338.0 | 2020-07-22 | ||
18.5.1 | 15.0.18333.0 | 2020-06-09 | ||
18.5 | 15.0.18330.0 | 2020-04-07 | ||
18.4 | 15.0.18206.0 | 2019-11-04 | ||
18.3 | 15.0.18178.0 | 2019-09-23 | ||
18.2 | 15.0.18142.0 | 2019-07-25 | ||
18.1 | 15.0.18131.0 | 2019-06-11 | ||
18.0 | 15.0.18118.0 | 2019-04-24 | ||
18.0 Private | 15.0.18116.0 | 2019-04-18 | ||
18.0 RC1 | 15.0.18098.0 | 2019-03-28 | ||
18.0 Preview 7 | 15.0.18092.0 | 2019-03-01 | ||
18.0 Preview 6 | 15.0.18075.0 | 2018-12-18 | ||
18.0 Preview 5 | 15.0.18068.0 | 2018-11-15 | ||
18.0 Preview 4 | 15.0.18040.0 | 2018-09-24 | ||
Previous Versions | ||||
Version | Build # | Date | ||
SSMS 17.9.1 | 14.0.17289.0 | 2018-11-21 | Download | |
SSMS 16.5.3 | 13.0.16106.4 | 2017-01-26 | Download | |
SQL Server 2014 (SP1) | 12.0.4100.1 | 2015-05-14 | Download | |
SQL Server 2012 (SP3) | 11.0.6020.0 | 2015-11-21 | Download | |
SQL Server 2008 R2 (SP2) | 10.50.4000 | 2012-07-02 | Download | |
The 2008 R2 link takes you to the 2008 R2 Express download page. When you click "Download" on that page, you'll have some choices; for SSMS you want SQLManagementStudio_x64_ENU.exe or, if your hardware is from last century, SQLManagementStudio_x86_ENU.exe. |